
International and US SMS Rates
| Country Destination | Prepaid Rate | Postpaid Rate |
|---|---|---|
| USA | $0.11 | $0.11 |
| Samoa Digicel | $0.20 | $0.20 |
| Samoa Blue Sky | $0.12 | $0.12 |
| Tonga | $0.12 | $0.12 |
| Solomon Islands | $0.12 | $0.12 |
| Vanuatu | $0.16 | $0.12 |
| Fiji | $0.12 | $0.12 |
| Nauru | $0.12 | $0.12 |
| Papua New Guinea | $0.12 | $0.12 |
| Palau | $0.08 | $0.12 |
| Wallis/Futuna | $0.08 | $0.12 |
| Cook Islands | $0.08 | $0.12 |
| Niue | $0.08 | $0.12 |
| Kiribati | $0.08 | $0.12 |
| New Caledonia | $0.13 | $0.12 |
| Tuvalu | $0.08 | $0.12 |
| French Polynesia | $0.16 | $0.12 |
| Tokelau | $0.13 | $0.12 |
| Micronesia | $0.08 | $0.12 |
| Marshall Islands | $0.13 | $0.12 |
| Australia | $0.13 | $0.12 |
| Philippines | $0.11 | $0.12 |
| New Zealand | $0.12 | $0.12 |
| Japan | $0.12 | $0.12 |
| South Korea | $0.12 | $0.12 |
| China | $0.12 | $0.12 |
| Hong Kong | $0.12 | $0.12 |
| Cambodia | $0.12 | $0.12 |
| Taiwan | $0.12 | $0.12 |
| All Other Destinations | $0.25 | $0.25 |
